Burlington, Wisconsin 53105
ZIP Code boundaries for 53105 in Burlington, WI
2011 Statistics for 53105
| ZIP: | 53105 |
| Name: | BURLINGTON |
| County: | RACINE |
| Area: | 157 mi2 / 407 km2 / 100666 acres / 407382377 m2 |
| Coordinates: | 42.661797, -88.27826 |
| Residential Addresses: | 11663 |
| Multifamily Addresses: | 1108 |
| Single family Addresses: | 10305 |
| Business Addresses: | 774 |
| P.O. Boxes: | 250 |
2000 Census Data for Burlington, Wisconsin 53105
Gender & Ages
Total Population: 27495
| Male |
| Population: | 13510 |
| < year old: | 239 |
| Year old: | 144 |
| Age 2: | 184 |
| Age 3: | 191 |
| Age 4: | 168 |
| Age 5: | 149 |
| Age 6: | 174 |
| Age 7: | 202 |
| Age 8: | 211 |
| Age 9: | 258 |
| Age 10: | 234 |
| Age 11: | 192 |
| Age 12: | 192 |
| Age 13: | 200 |
| Age 14: | 300 |
| Age 15: | 233 |
| Age 16: | 262 |
| Age 17: | 247 |
| Age 18: | 144 |
| Age 19: | 155 |
| Age 20: | 183 |
| Age 21: | 172 |
| 22-24: |
417 |
| 25-29: |
691 |
| 30-34: |
886 |
| 35-39: |
1102 |
| 40-44: |
1318 |
| 45-49: |
1175 |
| 50-54: |
866 |
| 55-59: |
673 |
| 60-61: |
246 |
| 62-64: |
324 |
| 65-66: |
180 |
| 67-69: |
222 |
| 70-74: |
409 |
| 75-79: |
349 |
| 80-84: |
128 |
| 85 & Up: | 90 |
| Female |
| Population: | 13985 |
| < year old: | 147 |
| Year old: | 154 |
| Age 2: | 138 |
| Age 3: | 181 |
| Age 4: | 160 |
| Age 5: | 163 |
| Age 6: | 137 |
| Age 7: | 251 |
| Age 8: | 188 |
| Age 9: | 172 |
| Age 10: | 271 |
| Age 11: | 187 |
| Age 12: | 210 |
| Age 13: | 308 |
| Age 14: | 220 |
| Age 15: | 241 |
| Age 16: | 244 |
| Age 17: | 195 |
| Age 18: | 191 |
| Age 19: | 143 |
| Age 20: | 174 |
| Age 21: | 130 |
| 22-24: |
395 |
| 25-29: |
715 |
| 30-34: |
963 |
| 35-39: |
1179 |
| 40-44: |
1247 |
| 45-49: |
1139 |
| 50-54: |
899 |
| 55-59: |
733 |
| 60-61: |
240 |
| 62-64: |
273 |
| 65-66: |
230 |
| 67-69: |
264 |
| 70-74: |
485 |
| 75-79: |
426 |
| 80-84: |
321 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 18044
| Male: | 8659 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 104 |
| 10th: | 259 |
| 11th: | 272 |
| 12th, No Diploma: | 324 |
| Graduates: | 3029 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 945 |
| > 1 Year, No Degree: | 1212 |
| Associates: | 539 |
| Bachelors: | 1116 |
| Doctorate: | 62 |
| Masters: | 317 |
| Female: | 9385 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 97 |
| 10th: | 232 |
| 11th: | 226 |
| 12th, No Diploma: | 224 |
| Graduates: | 3395 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 1358 |
| Associates: | 854 |
| Bachelors: | 1177 |
| Doctorate: | 11 |
| Masters: | 386 |
Veteran Status of Residents
| Total Males: | 9730 |
| Ages 18 to 64: |
| Total: | 8352 |
| Civilians: | 8337 |
| Non-Veteran Civilians: | 6595 |
| Veteran Civilians: | 1742 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Total Females: | 10418 |
| Ages 18 to 64: |
| Total: | 8421 |
| Civilians: | 8419 |
| Non-Veteran Civilians: | 8349 |
| Veteran Civilians: | 70 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1997 |
| Civilians: | 1997 |
| Non-Veteran Civilians: | 1973 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 639 |
| 5 to 9: | 2469 |
| 10 to 14: | 2319 |
| 15 to 19: | 1876 |
| 20 to 24: | 1427 |
| 25 to 29: | 594 |
| 30 to 35: | 1139 |
| 36 to 39: | 481 |
| 40 to 44: | 607 |
| 45 to 59: | 1305 |
| 60 to 89: | 894 |
| > 89 Minutes: | 358 |
Housing
| Total: | 27172 |
| Own: | 21660 |
| Rent: | 5512 |
Economic Statistics of Residents
Total Households: 10199
| Males 16 & Up: |
| Employed Civilian: | 7685 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 8110 |
| Not In Labor Force: | 2129 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 14555 |
| Work At Home: | 447 |
| Doesn't Work At Home: | 14108 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 59647 |
| Median Household Income: | 52251 |
| Per Capita Income: | 22689 |
| Females 16 & Up: |
| Employed Civilian: | 7055 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 7328 |
| Not In Labor Force: | 3529 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 27495 |
| White: | 26569 |
| Black: | 214 |
| Asian: | 85 |
| Pacific Islander: | 3 |
| Native American: | 34 |
| Multiracial: | 265 |
| Other: | 325 |