Mukwonago, Wisconsin 53149
ZIP Code boundaries for 53149 in Mukwonago, WI
2011 Statistics for 53149
| ZIP: | 53149 |
| Name: | MUKWONAGO |
| County: | WAUKESHA |
| Area: | 60 mi2 / 155 km2 / 38422 acres / 155487997 m2 |
| Coordinates: | 42.87967, -88.34301 |
| Residential Addresses: | 7327 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 6947 |
| Business Addresses: | 533 |
| P.O. Boxes: | 101 |
2000 Census Data for Mukwonago, Wisconsin 53149
Gender & Ages
Total Population: 16921
| Male |
| Population: | 8614 |
| < year old: | 77 |
| Year old: | 136 |
| Age 2: | 107 |
| Age 3: | 98 |
| Age 4: | 152 |
| Age 5: | 101 |
| Age 6: | 112 |
| Age 7: | 165 |
| Age 8: | 132 |
| Age 9: | 132 |
| Age 10: | 126 |
| Age 11: | 144 |
| Age 12: | 182 |
| Age 13: | 179 |
| Age 14: | 188 |
| Age 15: | 174 |
| Age 16: | 218 |
| Age 17: | 183 |
| Age 18: | 105 |
| Age 19: | 131 |
| Age 20: | 63 |
| Age 21: | 87 |
| 22-24: |
313 |
| 25-29: |
394 |
| 30-34: |
548 |
| 35-39: |
769 |
| 40-44: |
876 |
| 45-49: |
706 |
| 50-54: |
676 |
| 55-59: |
440 |
| 60-61: |
131 |
| 62-64: |
178 |
| 65-66: |
90 |
| 67-69: |
81 |
| 70-74: |
177 |
| 75-79: |
153 |
| 80-84: |
59 |
| 85 & Up: | 31 |
| Female |
| Population: | 8307 |
| < year old: | 82 |
| Year old: | 131 |
| Age 2: | 85 |
| Age 3: | 77 |
| Age 4: | 140 |
| Age 5: | 142 |
| Age 6: | 101 |
| Age 7: | 127 |
| Age 8: | 93 |
| Age 9: | 179 |
| Age 10: | 98 |
| Age 11: | 152 |
| Age 12: | 121 |
| Age 13: | 188 |
| Age 14: | 169 |
| Age 15: | 122 |
| Age 16: | 114 |
| Age 17: | 132 |
| Age 18: | 109 |
| Age 19: | 93 |
| Age 20: | 37 |
| Age 21: | 69 |
| 22-24: |
217 |
| 25-29: |
394 |
| 30-34: |
598 |
| 35-39: |
872 |
| 40-44: |
801 |
| 45-49: |
739 |
| 50-54: |
694 |
| 55-59: |
416 |
| 60-61: |
69 |
| 62-64: |
176 |
| 65-66: |
46 |
| 67-69: |
123 |
| 70-74: |
195 |
| 75-79: |
143 |
| 80-84: |
118 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 10838
| Male: | 5309 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 46 |
| 10th: | 112 |
| 11th: | 111 |
| 12th, No Diploma: | 234 |
| Graduates: | 1455 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 996 |
| Associates: | 474 |
| Bachelors: | 1010 |
| Doctorate: | 10 |
| Masters: | 286 |
| Female: | 5529 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 59 |
| 10th: | 99 |
| 11th: | 74 |
| 12th, No Diploma: | 101 |
| Graduates: | 1799 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 779 |
| Associates: | 591 |
| Bachelors: | 1001 |
| Doctorate: | 7 |
| Masters: | 341 |
Veteran Status of Residents
| Total Males: | 6008 |
| Ages 18 to 64: |
| Total: | 5417 |
| Civilians: | 5415 |
| Non-Veteran Civilians: | 4474 |
| Veteran Civilians: | 941 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 591 |
| Civilians: | 591 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 6054 |
| Ages 18 to 64: |
| Total: | 5284 |
| Civilians: | 5284 |
| Non-Veteran Civilians: | 5257 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 770 |
| Civilians: | 770 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 369 |
| 5 to 9: | 775 |
| 10 to 14: | 763 |
| 15 to 19: | 732 |
| 20 to 24: | 1278 |
| 25 to 29: | 935 |
| 30 to 35: | 1533 |
| 36 to 39: | 882 |
| 40 to 44: | 554 |
| 45 to 59: | 977 |
| 60 to 89: | 188 |
| > 89 Minutes: | 148 |
Housing
| Total: | 16750 |
| Own: | 14526 |
| Rent: | 2224 |
Economic Statistics of Residents
Total Households: 5953
| Males 16 & Up: |
| Employed Civilian: | 5113 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 5288 |
| Not In Labor Force: | 1121 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 9404 |
| Work At Home: | 270 |
| Doesn't Work At Home: | 9134 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 70821 |
| Median Household Income: | 64926 |
| Per Capita Income: | 26494 |
| Females 16 & Up: |
| Employed Civilian: | 4428 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 4512 |
| Not In Labor Force: | 1788 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16921 |
| White: | 16516 |
| Black: | 55 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 193 |
| Other: | 25 |