Waterford, Wisconsin 53185
ZIP Code boundaries for 53185 in Waterford, WI
2011 Statistics for 53185
| ZIP: | 53185 |
| Name: | WATERFORD |
| County: | RACINE |
| Area: | 55 mi2 / 142 km2 / 35064 acres / 141897209 m2 |
| Coordinates: | 42.792767, -88.19326 |
| Residential Addresses: | 7295 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 7007 |
| Business Addresses: | 352 |
| P.O. Boxes: | 135 |
2000 Census Data for Waterford, Wisconsin 53185
Gender & Ages
Total Population: 17145
| Male |
| Population: | 8789 |
| < year old: | 122 |
| Year old: | 174 |
| Age 2: | 112 |
| Age 3: | 112 |
| Age 4: | 110 |
| Age 5: | 124 |
| Age 6: | 143 |
| Age 7: | 206 |
| Age 8: | 91 |
| Age 9: | 222 |
| Age 10: | 158 |
| Age 11: | 156 |
| Age 12: | 136 |
| Age 13: | 156 |
| Age 14: | 135 |
| Age 15: | 115 |
| Age 16: | 181 |
| Age 17: | 162 |
| Age 18: | 138 |
| Age 19: | 113 |
| Age 20: | 81 |
| Age 21: | 61 |
| 22-24: |
131 |
| 25-29: |
358 |
| 30-34: |
680 |
| 35-39: |
856 |
| 40-44: |
948 |
| 45-49: |
741 |
| 50-54: |
647 |
| 55-59: |
395 |
| 60-61: |
173 |
| 62-64: |
174 |
| 65-66: |
97 |
| 67-69: |
139 |
| 70-74: |
235 |
| 75-79: |
124 |
| 80-84: |
32 |
| 85 & Up: | 51 |
| Female |
| Population: | 8356 |
| < year old: | 88 |
| Year old: | 127 |
| Age 2: | 120 |
| Age 3: | 130 |
| Age 4: | 177 |
| Age 5: | 155 |
| Age 6: | 94 |
| Age 7: | 149 |
| Age 8: | 125 |
| Age 9: | 111 |
| Age 10: | 91 |
| Age 11: | 169 |
| Age 12: | 195 |
| Age 13: | 88 |
| Age 14: | 132 |
| Age 15: | 167 |
| Age 16: | 123 |
| Age 17: | 114 |
| Age 18: | 69 |
| Age 19: | 81 |
| Age 20: | 71 |
| Age 21: | 34 |
| 22-24: |
194 |
| 25-29: |
433 |
| 30-34: |
717 |
| 35-39: |
932 |
| 40-44: |
834 |
| 45-49: |
622 |
| 50-54: |
567 |
| 55-59: |
421 |
| 60-61: |
98 |
| 62-64: |
155 |
| 65-66: |
74 |
| 67-69: |
168 |
| 70-74: |
184 |
| 75-79: |
114 |
| 80-84: |
120 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 11202
| Male: | 5650 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 35 |
| 10th: | 128 |
| 11th: | 105 |
| 12th, No Diploma: | 154 |
| Graduates: | 2028 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 933 |
| Associates: | 416 |
| Bachelors: | 867 |
| Doctorate: | 7 |
| Masters: | 301 |
| Female: | 5552 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 34 |
| 10th: | 65 |
| 11th: | 116 |
| 12th, No Diploma: | 125 |
| Graduates: | 1880 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 800 |
| Associates: | 597 |
| Bachelors: | 946 |
| Doctorate: | 19 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 6174 |
| Ages 18 to 64: |
| Total: | 5496 |
| Civilians: | 5489 |
| Non-Veteran Civilians: | 4355 |
| Veteran Civilians: | 1134 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 678 |
| Civilians: | 678 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 6001 |
| Ages 18 to 64: |
| Total: | 5228 |
| Civilians: | 5228 |
| Non-Veteran Civilians: | 5142 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 773 |
| Civilians: | 773 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 671 |
| 10 to 14: | 823 |
| 15 to 19: | 755 |
| 20 to 24: | 1024 |
| 25 to 29: | 839 |
| 30 to 35: | 1745 |
| 36 to 39: | 741 |
| 40 to 44: | 704 |
| 45 to 59: | 964 |
| 60 to 89: | 285 |
| > 89 Minutes: | 221 |
Housing
| Total: | 17088 |
| Own: | 14798 |
| Rent: | 2290 |
Economic Statistics of Residents
Total Households: 6042
| Males 16 & Up: |
| Employed Civilian: | 5058 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 5242 |
| Not In Labor Force: | 1275 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9236 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 8969 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 202 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 70265 |
| Median Household Income: | 64828 |
| Per Capita Income: | 24393 |
| Females 16 & Up: |
| Employed Civilian: | 4293 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4434 |
| Not In Labor Force: | 1804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17145 |
| White: | 16877 |
| Black: | 37 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 98 |
| Other: | 43 |